Courses & Tuition
| Course | Class (Level) | Capacity | Tuition |
|---|---|---|---|
| Barista | Domestic Barista Level 2 | 8 | 600,000 KRW |
| Domestic Barista Level 1 | 8 | 1,100,000 KRW | |
| International BARISTA SKILL Lv1 | 8 | 600,000 KRW | |
| International BARISTA SKILL Lv2 | 8 | 1,100,000 KRW | |
| International BARISTA SKILL Lv3 | 4 | 2,000,000 KRW | |
| International ROASTING Lv1 | 4 | 1,500,000 KRW | |
| International ROASTING Lv2 | 4 | 2,200,000 KRW | |
| International ROASTING Lv3 | 4 | 2,500,000 KRW | |
| International SENSORY Lv1 | 4 | 700,000 KRW | |
| International SENSORY Lv2 | 4 | 1,000,000 KRW | |
| International SENSORY Lv3 | 4 | 1,500,000 KRW | |
| International BREWING Lv1 | 4 | 700,000 KRW | |
| International BREWING Lv2 | 4 | 1,000,000 KRW | |
| International BREWING Lv3 | 4 | 1,500,000 KRW | |
| International GREEN COFFEE Lv1 | 4 | 700,000 KRW | |
| International GREEN COFFEE Lv2 | 4 | 1,000,000 KRW | |
| International GREEN COFFEE Lv3 | 4 | 1,500,000 KRW | |
| LATTE ART Lv1 | 4 | 800,000 KRW | |
| LATTE ART Lv2 | 4 | 1,000,000 KRW | |
| Cafe Menu | 4 | 1,200,000 KRW | |
| Cafe Startup Consulting | 4 | 5,000,000 KRW | |
| International Diploma | 4 | 5,500,000 KRW | |
| Baking | Confectionery Technician | 12 | 800,000 KRW |
| Bread Technician | 12 | 800,000 KRW | |
| Pastry Beginner | 6 | 800,000 KRW | |
| Pastry Intermediate | 6 | 1,600,000 KRW | |
| Pastry Master | 6 | 1,800,000 KRW | |
| Cake Design Certification | 6 | 1,600,000 KRW | |
| Baking One-Day Class | 8 | 100,000 KRW | |
| Baking Premium All Pass | 6 | 5,500,000 KRW | |
| Bakery Startup Consulting | 4 | 8,000,000 KRW |

